Traveller Character Sheet
|
Name: Dr. Percival Caernarvon, Ph.D.
Player Name: Brand Walker
Date of Prep: 10 July 1997
UPP: 36589A
|
Characteristics
|
Skills & Knowledges
|
| Characteristic | Base | Current |
| Strength | 3 | |
| Dexterity | 6 | |
| Endurance | 5 | |
| Intelligence | 8 | |
| Education | 9 | |
| Social Status | A | |
| Psionics | ? | |
|
| Skill | Base Characteristic | Skill Level |
| Acting | INT/SOC | 1 |
| Bow Combat | DEX | 1 |
| Carousing | SOC | 1 |
| Computer | EDU/INT | 2 |
| Diplomacy | SOC | 1 |
| Fencing | DEX/SOC | 1 |
| First Aid | INT/EDU | 2 |
| Grav Craft | DEX | 1 |
| Ground Craft | DEX/END | 1 |
| Gun Combat | DEX | 1 |
| Language | EDU/INT | 1 |
| Law | EDU | 1 |
| Jack of all Trades | varies | 2 |
| Medical | EDU/INT | 6 |
| Research | EDU | 4 |
| Survival | END | 1 |
| Vacc Suit | DEX | 1 |
|
Vital Statistics
|
| Weight (kg.): | ------ | Height (m): | -------- |
| Race: | Human (vilani) | Age: | 34 |
| Home World: | Unkwn | Homeworld UWP | B78A200-D 1819 Core |
| Current Career: | Doctor | Rank/Title | Ship's Doctor |
|
Background
|
| Term/Career | Injury | Commision | Promotion | Rank | Notes |
| 1 | | | | | |
| 2 | | | | | |
| 3 | | | | | |
| 4 | | | | | |
|