Index of /~joe/traveller/archive/spreadsheets

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]FFS3XL.xls 1998-09-21 13:16 787K 
[   ]QSD.WK1 1996-12-11 11:45 97K 
[   ]QSD.WK4 1996-12-11 11:44 308K 
[DIR]Starport.spreadshets..>1997-05-16 07:05 -  
[   ]StarportCensus.zip 1997-05-20 13:42 60K 
[   ]T4GMREF.XLS 1996-10-14 13:31 58K 
[   ]T4PCFORM.XLS 1996-10-14 13:31 24K 
[TXT]URP.txt 1998-04-10 07:23 4.7K 
[DIR]WBH.spreadsheets.mac/ 1997-05-16 07:05 -  
[   ]WorldBuilder.zip 1997-05-20 13:42 108K 
[TXT]cargo.txt 1995-11-16 18:26 336  
[   ]cargo.xls 1995-11-16 18:26 9.3K 
[TXT]gausgunx.txt 1995-11-16 18:26 1.4K 
[   ]gausgunx.wb1 1995-11-16 18:26 79K 
[   ]gauss.wks 1995-11-16 18:26 5.7K 
[   ]gauss.xls 1995-11-16 18:26 13K 
[   ]hex2num.macro.xls 1997-07-09 19:26 2.3K 
[TXT]passengr.txt 1995-11-16 18:26 579  
[   ]passengr.xls 1995-11-16 18:26 17K 
[   ]planet.fmt 1995-11-16 18:30 639  
[   ]planet.wk1 1995-11-16 18:30 6.3K 
[   ]planet.xls 1995-11-16 18:30 8.5K 
[   ]planet_wth.xls 1995-11-16 18:26 76K 
[   ]qsdss.zip 1997-07-26 22:59 33K 
[   ]robots.xls 1998-07-17 08:42 178K 
[   ]smallarms.xls 1995-11-16 18:26 15K 
[   ]spinward.xls 1996-04-23 08:04 209K 
[   ]ssds11xl.xls 1998-07-17 08:42 285K 
[   ]starlist.xls 1996-01-16 13:50 1.8M 
[DIR]starships/ 1997-01-08 21:28 -  
[TXT]ttnecs.txt 1995-11-16 18:26 349  
[   ]ttnecs.xls 1995-11-16 18:26 21K 
[   ]ttneship.xls 1996-09-26 08:36 50K 
[   ]vehicle.design.workb..>1997-01-02 06:35 111K 
[   ]vehicle.factory.xls 1997-05-15 19:27 179K