Welsh Language Tables
- Determine word length (1D syllables).
- Determine syllable structure. Use Basic table if first syllable or if previous syllable ended in a vowel, otherwise use Alternate table.
- Determine letters in syllable.
Basic Syllable Table
| 1 | 2 | 3 | 4 | 5 | 6 |
1 | v | vc | vc | vc | vc | vc |
2 | vc | vc | cv | cv | cv | cv |
3 | cv | cv | cv | cv | cv | cv |
4 | cv | cv | cv | cv | cvc | cvc |
5 | cvc | cvc | cvc | cvc | cvc | cvc |
6 | cvc | cvc | cvc | cvc | cvc | cvc |
Alternate Syllable Table
| 1 | 2 | 3 | 4 | 5 | 6 |
1 | v | vc | vc | vc | vc | vc |
2 | vc | vc | vc | vc | v | vc |
3 | vc | vc | vc | vc | vc | vc |
4 | vc | cv | cv | cv | cv | cv |
5 | cvc | cvc | cvc | cvc | cvc | cvc |
6 | cvc | cvc | cvc | cvc | cvc | cvc |
Word Length Table
Initial Consonant Table
1 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | b | b | b | b | b | b |
2 | b | b | b | br | br | br |
3 | c | c | c | c | c | c |
4 | c | c | c | c | c | c |
5 | c | c | c | c | c | c |
6 | c | c | ch | ch | ch | cl |
2 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | cl | cr | cr | cr | d | d |
2 | d | d | d | d | d | d |
3 | d | d | d | d | d | d |
4 | d | d | d | d | d | d |
5 | dd | dd | dd | dd | dd | dd |
6 | dr | dr | dr | dr | dr | f |
3 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | f | f | f | f | f | f |
2 | f | f | f | f | f | f |
3 | ff | ff | ff | ff | g | g |
4 | g | g | g | g | g | g |
5 | g | g | g | g | g | g |
6 | g | g | g | g | g | g |
4 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | g | h | h | h | h | h |
2 | h | h | h | l | l | l |
3 | l | l | l | l | l | l |
4 | l | l | l | ll | ll | ll |
5 | ll | ll | ll | ll | ll | ll |
6 | m | m | m | m | m | m |
5 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | m | m | m | n | n | n |
2 | n | n | n | n | n | n |
3 | n | n | n | n | p | p |
4 | p | p | p | p | p | p |
5 | p | ph | pr | pr | r | r |
6 | r | r | r | r | r | r |
6 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | r | r | r | r | r | r |
2 | r | rh | rh | rh | s | s |
3 | s | s | s | s | st | t |
4 | t | t | t | t | t | t |
5 | t | t | t | t | t | th |
6 | th | th | th | tl | tr | tr |
Vowel Table
1 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | ae | ae | ae | ai | ai | aw |
2 | aw | aw | aw | aw | ei | ei |
3 | ei | ei | ei | ei | ia | ia |
4 | ia | ia | ia | ia | ie | io |
5 | io | io | io | io | iw | iw |
6 | iw | iw | oe | ow | wa | wa |
2 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | wa | wa | we | we | we | wo |
2 | wy | wy | wy | wy | wy | wy |
3 | wy | yw | yw | a | a | a |
4 | a | a | a | a | a | a |
5 | a | a | a | a | a | a |
6 | a | a | a | a | a | a |
3 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | a | a | a | a | a | a |
2 | a | a | a | a | a | a |
3 | a | a | a | a | e | e |
4 | e | e | e | e | e | e |
5 | e | e | e | e | e | e |
6 | e | e | e | e | e | e |
4 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | e | e | e | e | e | e |
2 | e | e | e | e | e | e |
3 | e | e | i | i | i | i |
4 | i | i | i | i | i | i |
5 | i | i | i | i | o | o |
6 | o | o | o | o | o | o |
5 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | o | o | o | o | o | o |
2 | o | o | o | o | o | o |
3 | o | o | o | o | o | o |
4 | o | o | o | u | u | u |
5 | u | u | u | u | u | w |
6 | w | w | w | w | w | w |
6 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | w | w | w | w | w | y |
2 | y | y | y | y | y | y |
3 | y | y | y | y | y | y |
4 | y | y | y | y | y | y |
5 | y | y | y | y | y | y |
6 | y | y | y | y | y | y |
Final Consonant Table
1 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | b | b | b | b | b | c |
2 | ch | ch | ch | ch | ch | ch |
3 | ch | d | d | d | d | d |
4 | d | d | d | d | d | d |
5 | d | d | d | d | d | dd |
6 | dd | dd | dd | dd | dd | dd |
2 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | dd | dd | dd | dd | dd | dd |
2 | dd | dd | dd | dd | dd | ddf |
3 | f | f | f | f | f | f |
4 | f | f | f | ff | g | g |
5 | g | g | g | g | g | g |
6 | g | g | g | g | g | g |
3 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | g | l | l | l | l | l |
2 | l | l | l | l | l | l |
3 | l | l | l | l | l | lch |
4 | ll | ll | ll | ll | llt | m |
5 | m | m | m | m | m | m |
6 | m | m | m | m | n | n |
4 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | n | n | n | n | n | n |
2 | n | n | n | n | n | n |
3 | n | n | n | n | n | n |
4 | n | n | n | n | n | n |
5 | ng | ng | ng | nt | nt | nt |
6 | r | r | r | r | r | r |
5 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | r | r | r | r | r | r |
2 | r | r | r | r | r | r |
3 | r | r | r | r | r | r |
4 | r | r | r | r | r | r |
5 | r | r | r | r | r | rch |
6 | rch | rch | rch | rf | rth | rm |
6 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | s | s | s | s | s | s |
2 | s | s | s | s | s | s |
3 | s | s | s | s | s | s |
4 | s | sb | sg | sg | sg | t |
5 | t | th | th | th | th | th |
6 | th | th | th | th | th | th |