Trokh Language Tables
- Determine word length (1D syllables).
- Determine syllable structure. Use Basic table if first syllable or if previous syllable ended in a vowel, otherwise use Alternate table.
- Determine letters in syllable.
Basic Syllable Table
| 1 | 2 | 3 | 4 | 5 | 6 |
1 | v | v | v | v | v | v |
2 | v | v | v | v | v | v |
3 | v | cv | cv | cv | cv | cv |
4 | cv | cv | cv | cv | vc | vc |
5 | vc | vc | vc | vc | vc | vc |
6 | cvc | cvc | cvc | cvc | cvc | cvc |
Alternate Syllable Table
| 1 | 2 | 3 | 4 | 5 | 6 |
1 | v | v | v | v | v | v |
2 | v | v | v | v | v | v |
3 | v | v | v | vc | vc | vc |
4 | vc | vc | vc | vc | vc | vc |
5 | vc | vc | vc | vc | vc | vc |
6 | vc | vc | vc | vc | vc | vc |
Word Length Table
Initial Consonant Table
1 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | f | f | f | f | f | f |
2 | f | f | f | f | f | f |
3 | ft | ft | ft | ft | ft | ft |
4 | ft | ft | ft | ft | h | h |
5 | h | h | h | h | h | h |
6 | h | h | h | h | h | h |
2 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | h | h | h | h | hf | hf |
2 | hf | hf | hf | hk | hk | hk |
3 | hk | hk | hk | hk | hk | hk |
4 | hk | hk | hk | hl | hl | hl |
5 | hl | hl | hl | hl | hl | hr |
6 | hr | hr | hr | hr | hr | hr |
3 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | ht | ht | ht | ht | ht | ht |
2 | ht | ht | ht | ht | ht | ht |
3 | hw | hw | hw | hw | hw | k |
4 | k | k | k | k | k | k |
5 | k | k | k | k | k | k |
6 | k | k | k | k | kh | kh |
4 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | kh | kh | kh | kh | kh | kh |
2 | kh | kh | kh | kh | kh | kh |
3 | kh | kh | kh | kkh | kh | kh |
4 | kht | kht | kht | kht | kht | kht |
5 | kt | kt | kt | kt | kt | kt |
6 | kt | kt | kt | kt | l | l |
5 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | l | l | l | r | r | r |
2 | r | r | r | r | s | s |
3 | s | s | s | s | s | s |
4 | s | s | st | st | st | st |
5 | st | st | st | t | t | t |
6 | t | t | t | t | t | t |
6 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | t | t | t | t | t | t |
2 | t | t | t | t | t | tl |
3 | tl | tl | tl | tl | tr | tr |
4 | tr | tr | tr | w | w | w |
5 | w | w | w | w | w | w |
6 | w | w | w | w | w | w |
Vowel Table
1 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | a | a | a | a | a | a |
2 | a | a | a | a | a | a |
3 | a | a | a | a | a | a |
4 | a | a | a | a | a | a |
5 | a | a | a | a | a | a |
6 | a | a | a | a | a | a |
2 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | a | a | a | a | a | ai |
2 | ai | ai | ai | ai | ai | ai |
3 | ai | ai | ai | ai | ao | ao |
4 | ao | ao | ao | ao | ao | ao |
5 | au | au | au | au | e | e |
6 | e | e | e | e | e | e |
3 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | e | e | e | e | e | e |
2 | e | e | e | e | e | e |
3 | e | e | e | e | e | e |
4 | ea | ea | ea | ea | ea | ea |
5 | ea | ea | ea | ea | ea | ea |
6 | ea | ea | ea | ea | ea | ea |
4 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | ea | ea | ea | ea | ea | ea |
2 | ei | ei | ei | ei | ei | ei |
3 | ei | ei | ei | ei | ei | ei |
4 | ei | i | i | i | i | i |
5 | i | i | i | i | i | i |
6 | i | i | i | i | i | iy |
5 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | iy | iy | iy | iy | iy | iy |
2 | iy | iy | iy | iy | iy | o |
3 | o | o | o | o | o | o |
4 | o | oa | oa | oa | oa | oi |
5 | oi | oi | oi | oi | oi | oi |
6 | oi | ou | ou | ou | ou | ou |
6 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | u | u | u | u | ua | ua |
2 | ua | ua | ui | ui | ui | ui |
3 | ya | ya | ya | ya | ya | ya |
4 | ya | ya | ye | ye | ye | ye |
5 | ye | ye | ye | ye | yo | yo |
6 | yo | yo | yu | yu | yu | yu |
Final Consonant Table
1 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | h | h | h | h | h | h |
2 | h | h | h | h | h | h |
3 | h | h | h | h | h | h |
4 | h | h | h | h | h | h |
5 | h | h | h | h | h | h |
6 | h | h | h | h | h | h |
2 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | h | h | h | h | h | h |
2 | h | h | h | h | kh | kh |
3 | kh | kh | kh | kh | kh | kh |
4 | kh | kh | kh | kh | kh | kh |
5 | kh | kh | kh | kh | l | l |
6 | l | l | l | l | l | l |
3 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | l | l | l | l | l | l |
2 | l | l | l | l | l | l |
3 | l | l | l | l | l | l |
4 | l | l | l | l | l | l |
5 | lr | lr | lr | lr | lr | lr |
6 | lr | lr | lr | lr | lr | lr |
4 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | lr | lr | r | r | r | r |
2 | r | r | r | r | r | r |
3 | r | r | r | r | r | r |
4 | r | r | r | r | r | r |
5 | r | rl | rl | rl | rl | rl |
6 | rl | rl | rl | rl | rl | rl |
5 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | rl | rl | rl | rl | rl | rl |
2 | rl | s | s | s | s | s |
3 | s | s | s | s | s | s |
4 | s | s | s | s | s | s |
5 | s | s | s | s | s | s |
6 | s | w | w | w | w | w |
6 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | w | w | w | w | w | w |
2 | w | w | w | w | w | w |
3 | w | w | w | w | w | w |
4 | w | w | w | w | ¹ | ¹ |
5 | ¹ | ¹ | ¹ | ¹ | ¹ | ¹ |
6 | ¹ | ¹ | ¹ | ¹ | ¹ | ¹ |