Hhkar Language Tables
- Determine word length (1D syllables).
- Determine syllable structure. Use Basic table if first syllable or if previous syllable ended in a vowel, otherwise use Alternate table.
- Determine letters in syllable.
Basic Syllable Table
| 1 | 2 | 3 | 4 | 5 | 6 |
1 | vc | vc | vc | vc | cv | cv |
2 | cv | cv | cv | cv | cv | cv |
3 | cv | cv | cv | cv | cvc | cvc |
4 | cvc | cvc | cvc | cvc | cvc | cvc |
5 | cvc | cvc | cvc | cvc | cvc | cvc |
6 | cvc | cvc | cvc | cvc | cvc | cvc |
Alternate Syllable Table
| 1 | 2 | 3 | 4 | 5 | 6 |
1 | vc | vc | vc | cv | cv | cv |
2 | cv | cv | cv | cv | cv | cv |
3 | cv | cv | cv | cv | cv | cv |
4 | cvc | cvc | cvc | cvc | cvc | cvc |
5 | cvc | cvc | cvc | cvc | cvc | cvc |
6 | cvc | cvc | cvc | cvc | cvc | cvc |
Word Length Table
Initial Consonant Table
1 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | br | br | br | br | c | c |
2 | c | c | c | c | c | c |
3 | c | c | c | c | c | c |
4 | c | g | g | g | g | g |
5 | g | g | g | g | g | g |
6 | gh | gh | gh | gh | gh | gh |
2 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | gh | hbr | hbr | hbr | hbr | hhh |
2 | hhh | hhh | hhh | hhh | hhh | hhh |
3 | hhk | hhk | hhk | hhk | hhk | hhk |
4 | hhk | hhr | hhr | hhr | hhr | hk |
5 | hk | hk | hk | hk | hk | hk |
6 | hk | hk | hk | hk | hk | hkrr |
3 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | hkrr | hkrr | hrn | hrn | hrn | hrn |
2 | hrt | hrt | hrt | hrt | k | k |
3 | k | k | k | k | k | k |
4 | k | k | k | k | k | k |
5 | k | kh | kh | kh | kh | kh |
6 | kh | kh | kk | kk | kk | kk |
4 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | n | n | n | n | nh | nh |
2 | nh | nh | nh | nh | nh | p |
3 | p | p | p | p | p | p |
4 | p | p | p | p | p | p |
5 | p | p | r | r | r | r |
6 | r | r | r | r | r | r |
5 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | r | r | r | r | r | r |
2 | r | r | r | r | r | r |
3 | r | r | r | r | rr | rr |
4 | rr | rr | rr | rr | rr | sk |
5 | sk | sk | sk | skk | skk | skk |
6 | skk | skk | skk | skk | sr | sr |
6 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | sr | sr | sr | sr | sr | ss |
2 | ss | ss | ss | ss | ss | ss |
3 | ss | ss | ss | ss | ss | ss |
4 | ss | ss | ss | ss | ss | ssr |
5 | ssr | ssr | ssr | ssr | ssr | ssr |
6 | t | t | t | t | zk | zk |
Vowel Table
1 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | aaa | aaa | aaa | aaa | aaa | aaa |
2 | aaa | aaa | aaa | aaa | aaa | aaa |
3 | aa | aa | aa | aa | aa | aa |
4 | aa | aa | aa | aa | aa | aa |
5 | aa | aa | aa | aa | aa | aa |
6 | aa | aa | aa | ee | ee | ee |
2 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | ee | ee | ee | ii | ii | ii |
2 | ii | ii | ii | ii | ii | ii |
3 | oo | oo | oo | oo | oo | oo |
4 | oo | oo | oo | oo | oo | oo |
5 | uu | uu | uu | uu | uu | uu |
6 | uu | uu | uu | uu | uu | uu |
3 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | uu | uu | uu | a | a | a |
2 | a | a | a | a | a | a |
3 | a | a | a | a | a | a |
4 | a | a | a | a | a | a |
5 | a | a | a | a | a | a |
6 | a | a | a | a | a | a |
4 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | a | a | a | a | a | a |
2 | a | a | a | a | a | a |
3 | a | a | a | a | a | a |
4 | a | a | a | a | a | a |
5 | a | a | a | a | a | a |
6 | a | a | a | a | a | a |
5 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | a | a | a | a | a | a |
2 | a | a | a | a | a | a |
3 | a | a | a | a | a | a |
4 | a | e | e | e | e | e |
5 | e | i | i | i | u | u |
6 | u | u | u | u | u | u |
6 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | u | u | u | u | u | u |
2 | u | u | u | u | u | u |
3 | u | u | u | u | u | u |
4 | u | y | y | y | y | y |
5 | y | y | y | y | ! | ! |
6 | ! | ! | ! | ¹ | ¹ | ¹ |
Final Consonant Table
1 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | b | b | b | b | b | br |
2 | br | br | br | br | brk | brk |
3 | brk | brk | brk | h | h | h |
4 | h | h | h | h | h | h |
5 | h | h | h | h | h | h |
6 | h | h | h | h | h | h |
2 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | h | h | h | h | h | h |
2 | h | hb | hb | hb | hb | hb |
3 | hk | hk | hk | hk | hk | hk |
4 | hk | hk | hk | hk | hk | hk |
5 | hk | hk | hr | hr | hr | hr |
6 | hr | hrk | hrk | hrk | hrk | hrk |
3 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | hrn | hrn | hrn | hrn | hrn | hrt |
2 | hrt | hrt | hrt | hrt | k | k |
3 | k | k | k | k | k | k |
4 | k | k | k | k | k | k |
5 | k | k | k | k | k | k |
6 | k | k | k | kk | kk | kk |
4 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | kk | kk | kkhr | kkhr | kkhr | kkhr |
2 | kkhr | kkhr | kkhr | kkhr | kkhr | n |
3 | n | n | n | n | n | n |
4 | n | n | r | r | r | r |
5 | r | r | r | r | r | r |
6 | r | r | r | r | r | r |
5 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | r | r | r | r | r | r |
2 | r | r | r | r | r | r |
3 | r | r | r | r | r | r |
4 | r | r | r | r | r | r |
5 | r | r | rh | rh | rh | rh |
6 | rh | rkh | rkh | rkh | rkh | rkh |
6 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | rkh | rkh | rkh | rkh | rzk | rzk |
2 | rzk | rzk | rzk | s | s | s |
3 | s | s | ss | ss | ss | ss |
4 | ss | zk | zk | zk | zk | zk |
5 | zk | zk | zk | zk | zz | zz |
6 | zz | zz | zz | zz | zz | zz |