Dutch Language Tables
- Determine word length (1D syllables).
- Determine syllable structure. Use Basic table if first syllable or if previous syllable ended in a vowel, otherwise use Alternate table.
- Determine letters in syllable.
Basic Syllable Table
| 1 | 2 | 3 | 4 | 5 | 6 |
1 | v | vc | vc | vc | cv | cv |
2 | cv | cv | cv | cv | cv | cv |
3 | cv | cv | cv | cv | cv | cv |
4 | cvc | cvc | cvc | cvc | cvc | cvc |
5 | cvc | cvc | cvc | cvc | cvc | cvc |
6 | cvc | cvc | cvc | cvc | cvc | cvc |
Alternate Syllable Table
| 1 | 2 | 3 | 4 | 5 | 6 |
1 | vc | cv | cv | cv | cv | cv |
2 | cv | cv | cv | cv | cv | cv |
3 | cv | cv | cv | cv | cvc | cvc |
4 | cvc | cvc | cvc | cvc | cvc | cvc |
5 | cvc | cvc | cvc | cvc | cvc | cvc |
6 | cvc | cvc | cvc | cvc | cvc | cvc |
Word Length Table
Initial Consonant Table
1 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | b | b | b | b | z | zw |
2 | b | b | b | b | b | b |
3 | b | b | b | b | c | c |
4 | ch | cr | cr | d | d | d |
5 | d | d | d | d | d | d |
6 | d | d | d | d | d | d |
2 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | d | d | d | d | d | d |
2 | dr | f | ff | g | g | g |
3 | g | g | g | g | g | g |
4 | g | g | g | g | g | h |
5 | h | h | h | h | h | j |
6 | j | j | k | k | k | k |
3 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | k | k | k | k | k | k |
2 | kk | kk | kr | kr | l | l |
3 | l | l | l | l | l | l |
4 | l | l | l | l | l | l |
5 | l | l | l | ll | ll | m |
6 | m | m | m | m | m | m |
4 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | m | m | m | mm | mm | n |
2 | n | n | n | n | n | n |
3 | n | n | n | ng | ng | nn |
4 | p | p | p | p | p | r |
5 | r | r | r | r | r | r |
6 | r | r | r | r | r | r |
5 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | r | r | rr | s | s | s |
2 | s | s | sch | sch | sj | sl |
3 | sl | sn | sp | ss | ss | st |
4 | st | st | st | st | st | t |
5 | t | t | t | t | t | t |
6 | t | t | t | t | t | t |
6 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | t | t | t | t | tr | ts |
2 | tt | v | v | v | v | v |
3 | v | v | v | v | v | v |
4 | v | v | v | v | v | v |
5 | vl | vr | vr | w | w | w |
6 | w | w | w | w | w | z |
Vowel Table
1 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | aa | aa | aa | aa | aa | aa |
2 | au | ee | ee | ee | ee | ei |
3 | ei | ei | ei | eu | ie | ie |
4 | ie | ie | ie | ie | ie | ie |
5 | ie | ij | ij | ij | ij | ij |
6 | ij | ij | ij | ij | oe | oe |
2 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | oe | oe | oe | oe | oo | oo |
2 | oo | oo | oo | oo | ou | ui |
3 | ui | ui | ui | ui | uu | uw |
4 | a | a | a | a | a | a |
5 | a | a | a | a | a | a |
6 | a | a | a | a | a | a |
3 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | a | a | a | a | a | a |
2 | a | a | a | a | a | a |
3 | a | e | e | e | e | e |
4 | e | e | e | e | e | e |
5 | e | e | e | e | e | e |
6 | e | e | e | e | e | e |
4 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | e | e | e | e | e | e |
2 | e | e | e | e | e | e |
3 | e | e | e | e | e | e |
4 | e | e | e | e | e | e |
5 | e | e | e | e | e | e |
6 | e | e | e | e | e | e |
5 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | e | e | e | e | e | e |
2 | e | e | e | e | e | e |
3 | e | e | e | e | e | e |
4 | e | e | e | e | i | i |
5 | i | i | i | i | i | i |
6 | i | i | i | i | i | i |
6 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | i | i | i | i | i | i |
2 | i | i | i | i | o | o |
3 | o | o | o | o | o | o |
4 | o | o | o | o | o | o |
5 | o | o | o | o | u | u |
6 | u | u | u | u | u | u |
Final Consonant Table
1 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | b | ch | ch | d | d | d |
2 | d | d | f | f | g | g |
3 | g | g | g | g | k | k |
4 | k | k | k | k | k | k |
5 | k | k | k | k | k | k |
6 | k | k | l | l | l | l |
2 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | l | l | l | l | l | l |
2 | l | l | l | l | m | m |
3 | m | m | m | mst | n | n |
4 | n | n | n | n | n | n |
5 | n | n | n | n | n | n |
6 | n | n | n | n | n | n |
3 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | n | n | n | n | n | n |
2 | n | n | n | n | n | n |
3 | n | n | n | n | n | n |
4 | n | n | n | n | n | n |
5 | n | n | n | n | n | n |
6 | n | n | n | n | nd | nd |
4 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | nd | nd | nd | nd | nd | nd |
2 | nd | ng | ng | ng | ng | ng |
3 | ng | ng | ng | ng | ng | ng |
4 | ng | ns | ns | ns | ns | ns |
5 | p | p | p | p | p | r |
6 | r | r | r | r | r | r |
5 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | r | r | r | r | r | r |
2 | r | r | r | r | r | r |
3 | r | r | r | r | r | r |
4 | r | r | r | r | r | r |
5 | r | r | r | r | r | r |
6 | rd | rd | rkt | rkt | s | s |
6 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | s | s | s | s | s | s |
2 | s | s | s | s | s | s |
3 | s | s | st | st | st | st |
4 | st | st | t | t | t | t |
5 | t | t | t | t | t | t |
6 | t | t | w | w | w | x |