The Osprey class vessels were originally designated "Light Battleships", but the nomenclature was changed to "Battleship" following the Fifth Frontier War. At the time they were built, the Ospreys were armed with a spinal Particle Accelerator-T, which proved to be insufficiently effective in combat. Following the war, the surviving vessels were refitted to the current configuration, with Meson Gun-Ns.
CraftID: | Osprey class Battleship, TL15, MCr73568+53154.1 for auxiliaries |
---|---|
Hull: | 108000/270000, Disp=120000, Config=1SL, Armor=67G, Unloaded=1,834,338t, Loaded=2,701,287t |
Power: | 3000/6000, Fusion=810000MW, Dur=44/132 |
Loco: | 4320/8640, Jump 3, 8640/17280, Maneuver=3, Agility=0, TruAcc=2.31G |
Comm: | Radio=System, LaserComm=System, MaserComm=System |
Sensors: | EMS Active(Far Orbit), EMS Jammer(Far Orbit), EMS Passive(Interstellar), High Pen Densitometer(1km), Neutrino Sensor(10kw), ActObjScan=Rout, ActObjPin=Rout, PassObjScan=Rout, PassObjPin=Rout, PassEnScan=Simp, PassEnPin=Rout |
Off: | Hardpoints=1200 MesonGun=N00 BeamLaser=xx9 Missile=x90 Batteries 1 18 30 Bearing 1 12 20 |
Def: | DefDm+8, Nuclear Damper-9, Meson Screen-9 Sandcaster=xx9 Repulsor=x9x Batteries 40 30 Bearing 26 20 |
Control: | Computer Mod9fib*3, LargeHoloDisplay*10, HeadsUpHoloDisplay*300, HoloLink*6660 |
Accom: | Crew=1289 (30 Command, 22 bridge, 110 engineer, 55 gunnery, 40 Maintenance, 400 troops, 620 flight, 12 medical), Staterooms=1300, Env=basic env, basic ls, extended ls, grav plates, inertial comp |
Other: | Fuel=756540kl (1*Jump 3+43 days), Cargo=30000, Fuel Scoops, Fuel Purifier (15hr), Missile Magazine=7500kl (100b-r), Subcraft=2*10000t, 4*2000t, 70*20t, 20ton Launch Tube, ObjSize=Large, EmLevel=Strong |
Author: R.S.Dean