The Sun Tzu was one of the more successful pre-war IGN designs. The only major problem experienced in combat was that the spinal particle accelerator was not as effective as originally envisioned, and a program was undertaken after the war to refit some of the vessels with a spinal meson gun.
CraftID: | Sun Tzu class heavy cruiser, TL15, MCr31307 |
---|---|
Hull: | 36000/90000, Disp=40000, Config=1SL, Armor=70G, Unloaded=954,604t, Loaded=988,406t |
Power: | 2000/4000, Fusion=540000MW, Dur=30 days |
Loco: | 1440/2880, Jump 3, 2880/5760, Maneuver=3, Agility=0 |
Comm: | Radio=System, LaserComm=System, MaserComm=System |
Sensors: | EMM EMS Active(Far Orbit), EMS Jammer(Far Orbit), EMS Passive(Interstellar), High Pen Densitometer(1km), Neutrino Sensor(10kw), ActObjScan=Rout, ActObjPin=Rout, PassObjScan=Rout, PassObjPin=Rout, PassEnScan=Simp, PassEnPin=Rout |
Off: | Hardpoints=400 PartAcc=P00 MesonGun=09x BeamLaser=xx9 Missile=x90 Batteries 1 1 10 8 Bearing 1 1 9 7 FusionGun=x07 Batteries 1 Bearing 1 |
Def: | DefDm+8, Nuclear Damper-9, Meson Screen-9 Sandcaster=xx9 Repulsor=x5x Batteries 10 8 Bearing 9 7 |
Control: | Computer Mod9fib*3, LargeHoloDisplay*8, HeadsUpHoloDisplay*100, HoloLink*2786 |
Accom: | Crew=316 (14 command, 13 bridge, 41 engineer, 52 gunnery, 120 flight, 34 Maintenance, 40 marines, 2 medical), Staterooms=158, Env=basic env, basic ls, extended ls, grav plates, inertial comp |
Other: | Fuel=302400kl, Cargo=2318kl, Missile Magazine=1200kl (60 battery rounds), Fuel Scoops, Fuel Purifier (12hr), Subcraft=40 Javelin class fighters, Launch tube=20 tons, ObjSize=Large, EmLevel=Mod |
Author: R.S.Dean