Known as the "Type 1107 Missile Boat" during the design phase, the Yataghan class has recently entered service with the Imperial Glisten Navy. Vessels of this type are primarily intended to act as a covering force while larger or more vulnerable vessels are deploying riders or refueling. Only three have been constructed as of 1-1117 (Yataghan, Tulwar, and Kukri). While originally conceived of as high agility vessels, their substantial weight of armor tends to make them sluggish. Work on additional vessels of the class has been suspended while BuShip considers a redesign effort.
CraftID: | Yataghan Class Missile Boat, TL15, MCr 7673 |
---|---|
Hull: | 5400/13500, Disp=6000, Config=1AF, Armor=67G, Loaded=145,804t, Unloaded=136,244t |
Power: | 267/534, Fusion=72000MW, Dur=30 days |
Loco: | 216/432, Jump 3, 756/1512, Maneuver=5 (Thrusters=546kt), NOE=140kph, Cruise=2592kph, Max=3456kph, TrueAcc=3.75G, Agility=1 |
Comm: | Radio=System, LaserComm=System, MaserComm=System |
Sensors: | EMS Active(Far Orbit), EMS Jammer(Far Orbit), EMS Passive(Interstellar), High Pen Densitometer(1km), Neutrino Sensor(10kw), ActObjScan=Rout, ActObjPin=Rout, PassObjScan=Rout, PassObjPin=Rout, PassEnScan=Simp, PassEnPin=Rout |
Off: | Hardpoints=60 BeamLaser=xx9 Missile=x90 Batteries 1 4 Bearing 1 4 |
Def: | DefDm+10, Nuclear Damper-9, Meson Screen-9 Sandcaster=xx9 Batteries 1 Bearing 1 |
Control: | Computer Mod9fib*3, LargeHoloDisplay*2, HeadsUpDisplay*30, HoloLink*210 |
Accom: | Crew=117 (12 Command, 12 bridge, 7 engineer, 24 gunnery, 10 flight, 40 troops, 2 medical), Staterooms=65, Env=basic env, basic ls, extended ls, grav plates, inertial comp |
Other: | Fuel=42120kl (3120t), Cargo=5270kl (390t), Fuel Scoops, Fuel Purifier (12hr), Subcraft=3 Pinnaces, ObjSize=Large, EmLevel=Moderate |
Author: R.S.Dean