This small bulk freighter is a fairly standard TL15 design, and can be found in fairly large numbers anywhere there is bulk cargo traffic to justify their presence. The weapons suite consumes approximately the same amount of power used for the grav plates and inertial compensators, which are powered down for combat. The shuttle provides a certain amount of cargo transfer capacity at unimproved or high grav starports where the ship would not be able to land.
CraftID: | Small Bulk Freighter, TL15, MCr1466.6 |
---|---|
Hull: | 4500/11250, Disp=5000t, Config=4SL, Armor=40G, Loaded=64208t, Unloaded=29424t |
Power: | 84/168, Fusion=22500MW, Duration=30 days |
Loco: | 225/450, Maneuver=2, 180/360, Jump=3, Cruise=750kph, Max=1000kph, Agility=3 |
Comm: | Radio=System, Laser=System, Maser=System |
Sensors: | EMS Active(FarOrbit), EMS Jammer (FarOrbit), EMS Passive(Interstellar), Neutrino Sensor (10kw), High Pen Densitometer (1km), ActObjScan=Rout, ActObjPin=Rout, PassObjScan=Rout, PassObjPin=Rout, PassEnScan=Simp, PassEnPin=Rout |
Off: | Hardpoints=50 BeamLaser=xx4 Batteries 6 Bearing 6 |
Def: | DefDM+12 SandCaster=x04 Batteries 4 Bearing 4 |
Control: | Computer Mod9*3, 1*LargeHoloDisplay, 120*HoloLink |
Accom: | Crew=14 (3 bridge, 4 engineer, 3 flight, 2 command), Staterooms=14, Env=basic env, basic ls, extended ls, grav plates, inertial comp |
Other: | Fuel=21600kl (1 jump-3+30 days), Cargo=32642kl, Fuel Scoops, Fuel Purifier (24hr), SubCraft=1*95t Shuttle, ObjSize=Large, EmLevel=Moderate |
Author: R.S.Dean