The Pesago is the low end freighter meeting a maneuver-2, jump-3 requirement. It has an operating cost of 1212Cr per ton per fortnight (730 if it scoops its own fuel). Although it cannot compete on jump-1 runs, express freight contracts over a jump-3 usually give it a tidy profit margin.
There is no surplus power for any armament. If armament is desired a supplementary power suply must be added or else forgo the maneuver-2 preformance.
CraftID: | Pesago Express Freighter, TL15, MCr802.346 |
---|---|
Hull: | 3688/9219, Disp=4097t, Config=4SL, Armour=40G, Loaded=58050, Unloaded=13480 |
Power: | 11/28, Fusion=3074MW, Duration=30/90 |
Loco: | 184/461, Maneuver=2, 148/369, Jump=3, Cruise=750kph, Max=1000kph, Agility=0 |
Comm: | Radio=System |
Sensors: | EMS Active (Planetary), EMS Passive (Substellar), ActObjScan=Diff, ActObjPin=Diff, PassEngScan=Rout |
Off: | Hardpoints=40 |
Def: | +3 |
Control: | Computer Mod3*3, 74*LargeHoloDisp, 17*HoloLink |
Accom: | Crew=19 (6 bridge, 11 engineer, 2 command), Staterooms=19, Env=all |
Other: | Fuel=901t, Cargo=2400t, Fuel Scoops, Fuel Purefier(24h), ObjSize=Average, EmmLevel=Moderate |
Author: J.Grant