The City of Fredriksport class vessels were built for SIE by ConTech of Glisten. Used on two jump-2 routes in the Glisten subsector, they are specialized downgraded versions of the standard type M merchant vessel.
CraftID: | City of Fredriksport, TL15, MCr168.69 |
---|---|
Hull: | 540/1350, Disp=600, Config=1AF, Armor=40G, Loaded=6325t, Unloaded=3072 |
Power: | 7/14, Fusion=1800MW, Duration=30 days |
Loco: | 11/22, Maneuver=1, 22/44, Jump=2, NOE=190kph, Cruise=810kph, Max=1080kph, Agility=0 |
Comm: | Radio=System |
Sensors: | EMS Active(Planetary), EMS Passive(Substellar), ActObjScan=Diff, ActObjPin=Diff, PassEnScan=Rout |
Off: | Hardpoints=6 Missile=x03 BeamLaser=x03 Batteries 2 2 Bearing 2 2 |
Def: | DefDM+6 SandCaster=x04 Batteries 2 Bearing 2 |
Control: | Computer Mod5*3, 3*HeadsUpHoloDisplay, 180*HoloLink |
Accom: | Crew=12 (2 bridge, 1 medic, 2 engineer, 4 gunners, 2 stewards, 1 command), Passengers=16, Staterooms=28, Env=basic env, basic ls, extended ls, grav plates, inertial comp |
Other: | Fuel=2300kl, Cargo=3092kl (229t), Fuel Purifier (12 hrs), Fuel Scoops, ObjSize=Average, EmLevel=Moderate |
Author: R.S.Dean