The CDU mounts two starship class fusion gun turrets in addition to a large array of smaller weapons primarily intended for defense. With its thick armor and good active defense, the CDU is proof against almost anything short of a starship meson gun battery. Very few have ever actually been built, due to the difficulty of transport, and public mistrust of an unmanned device so potentially destructive.
| CraftID: | Continental Defense Unit, TL15, MCr494.12 |
|---|---|
| Hull: | 360/900, Disp=400, Config=4USL, Armor=80G, Loaded=25335t |
| Power: | 21/34, Fusion=3600MW, Dur=22/66 |
| Loco: | 216/360, Tracks, P/W=126, Road=270kph, Offroad=108kph |
| Comm: | Radio=System, LaserComm=System, MaserComm=System |
| Sensors: | EMM EMSActive(Far Orbit), EMSJammer(Far Orbit), EMSPassive(Interstellar), HighPenDensitometer(1km), Neutrino Sensor(10kw), ActObjScan=Rout, ActObjPin=Rout, PassObjScan=Rout, PassObjPin=Rout, PassEnScan=Simp, PassEnPin=Rout |
| Off: | Hardpoints=4
Pen/ Max Auto Dngr
Attn Dmg Range Tgts Spc Sig ROF
*2 Fusion Gun (ship) 103/5 900 Planet - 45 H 30
*1 RPY-15 Fusion Gun 71/5 30 Region 2 45 H 40
0*1 50MW Beam Laser 55/4 100 Region 2 - H 40
|
| Def: | Point Defense Targeting for all weapons |
| Control: | Robot Brain (Int 12, Ed 23), DynLink*25, electronic circuit protection |
| Accom: | None |
| Other: | Fuel=963,000l, Cargo=0, ObjSize=Large, EmLevel=Faint Robotic skills=HighEnWpns-5, LaserWpns-5, Tactics-5, TrackVeh-5, Commo-5, ArmoredCombat-5 |
Author: R.S.Dean