The Fast Courier is an all-purpose design for both military and commercial use. Some commercial versions have been produced with a downgraded sensor suite, but the actual cost saving from this is not substantial.
| CraftID: | 200t Fast Courier, TL15, MCr 124.8 | 
|---|---|
| Hull: | 180/450, Disp=200, Config=2SL, Armor=40G, Unloaded=1309t, Loaded=1424t | 
| Power: | 3/6, Fusion=810MW, Dur=32 days | 
| Loco: | 13/26, Jump=6, 4/8, Maneuver=1, NOE=140kph, Cruise=810kph, Max=1080kph, Agility=1 | 
| Comm: | Radio=System, LaserComm=System, MaserComm=System | 
| Sensors: | EMSActive(Far Orbit), EMSJammer(Far Orbit), EMSPassive(Interstellar), High Pen Densitometer(1km), Neutrino Sensor(10kw), ActObjScan=Rout, ActObjPin=Rout, PassObjScan=Rout, PassObjPin=Rout, PassEnScan=Simp, PassEnPin=Rout | 
| Off: | Hardpoints=2
          Missile=x03
          Batteries 1
          Bearing   1
 | 
| Def: | DefDm+9
          Sandcaster=xx4
          Batteries    1
          Bearing      1
 | 
| Control: | Computer Mod7*3, HeadsUpDisplay*1, HoloLink*42 | 
| Accom: | Crew=2 (1 bridge, 1 engineer), Staterooms=2, Env=basic env, basic ls, extended ls, grav plates, inertial comp | 
| Other: | Fuel=1995kl (148t), Cargo=41kl, ObjSize=Avg, EmLevel=Faint | 
Author: R.S.Dean