Deployed by the Imperial Glisten Navy prior to the Fifth Frontier War, the Stinger proved to be a failure as a ship attack fighter due to insufficient computer capacity, but was reasonably successful in the ground attack role. Following the war, the Stinger was withdrawn from first line service in larger vessels, but was retained by the Marines.
CraftID: | Stinger Class Interface Fighter, TL15, MCr21.3 |
---|---|
Hull: | 6/14, Disp=6, Config=1AF, Armor=40G, Unloaded=63.7t, Loaded=64.6t |
Power: | 1/2, Fusion=72MW, Dur=3.6/10.8 |
Loco: | 2/4, StdGrav=500t, NOE=190kph, Cruise=3150kph, Max=4200kph, Agility=6, MaxAccel=6.73Gs, ACAg=6 |
Comm: | Radio=System, LaserComm=System, MaserComm=System |
Sensors: | EMS Active(Far Orbit), EMS Jammer(Far Orbit), EMS Passive(Interstellar), High Pen Densitometer(1km), Neutrino Sensor(10kw), ActObjScan=Rout, ActObjPin=Rout, PassObjScan=Rout, PassObjPin=Rout, PassEnScan=Simp, PassEnPin=Rout |
Off: | Hardpoints=1 Missile=x03 Batteries 1 Bearing 1 |
Def: | DefDm+11 |
Control: | Computer Mod3*3, HeadsUpHoloDisplay*1 |
Accom: | Crew=1, Seats=Roomy*1, Env=basic env, basic ls, extended ls, grav plates, inertial comp |
Other: | Fuel=6.28kl, Missiles=9 (3 battery rounds), ObjSize=Small, EmLevel=Moderate |
Author: R.S.Dean