A mainstay of the Collace Independence Fleet, these cheap, mass produced, single purpose craft were carried in large quantities on all of the larger vessels of the Collace Navy.
CraftID: | Collace Missile Boat, TL13, MCr575.5 |
---|---|
Hull: | 900/2250, Disp=1000, Config=2SL, Armor=40G, Unloaded=15,888t, Loaded=16,562t |
Power: | 97/194, Fusion=13050MW, Dur=34/102 |
Loco: | 153/306, Maneuver=6, Agility=4, NOE=170kph, Cruise=2835kph, Max=3780 |
Comm: | Radio=System, LaserComm=System, MaserComm=System |
Sensors: | EMS Active(Far Orbit), EMS Jammer(Far Orbit), EMS Passive(Interstellar), High Pen Densitometer(100m), Neutrino Sensor(100kw), ActObjScan=Routine, ActObjPin=Routine, PassObjScan=Diff, PassObjPin=Diff, PassEnScan=Routine, PassEnPin=Difficult |
Off: | Hardpoints=10 Missile=x90 Batteries 1 Bearing 1 |
Def: | DefDm+11 |
Control: | Computer Mod7fib*3, LargeHoloDisplay*1 |
Accom: | Crew=10 (1 command, 2 bridge, 3 engineer, 4 gunnery), Staterooms=5, Env=basic env, basic ls, extended ls, grav plates, inertial comp |
Other: | Fuel=6057kl, Cargo=0kl, Missile Magazine=500kl (100 battery rounds), Fuel Scoops, Fuel Purifier (12hr), ObjSize=Large, EmLevel=Moderate |
Author: R.S.Dean