The Duke Boris class is produced by ConTech of Glisten, at a lower tech level than possible there, for ease of owner maintenance in operations. Essentially designed as a competitor to the fairly common Broadsword class, the Duke Boris is equipped with a Raptor lander and four Kestrel fighters, whose cost is included below. Provision for twenty troops is made, which restricts the types of operations that can be undertaken by a Duke Boris equipped mercenary outfit.
CraftID: | Duke Boris, TL13, MCr667.1 |
---|---|
Hull: | 720/1800, Disp=800, Config=1SL, Armor=52F, Loaded=14973t, Unloaded=12402t |
Power: | 54/108, Fusion=7200MW, Duration=30days |
Loco: | 58/116, Maneuver=3 (Thrusters=41.6kt), 29/58, Jump=3, NOE=40kph, Cruise=750kph, Max=1000kph, TrueAcc=2.78G, Agility=2 |
Comm: | Radio=System, Laser=System, Maser=System |
Sensors: | EMS Active(FarOrbit), EMS Passive(Interstellar), Neutrino Sensor (100kw), High Pen Densitometer (100m), ActObjScan=Rout, ActObjPin=Rout, PassObjScan=Diff, PassObjPin=Diff, PassEnScan=Rout, PassEnPin=Diff |
Off: | Hardpoints=8 Missile=x03 BeamLaser=x04 Batteries 4 2 Bearing 4 2 |
Def: | DefDM+10 SandCaster=x04 Batteries 2 Bearing 2 |
Control: | Computer Mod7*3, 4*HeadsUpHoloDisplay, 72*HoloLink |
Accom: | Crew=53 (2 bridge, 2 medic, 2 engineer, 20 flight, 20 troops, 4 command, 3 gunners), Staterooms=27, Env=basic env, basic ls, extended ls, grav plates, inertial comp |
Other: | Fuel=5040kl (1 jump-3+30 days), Cargo=555kl, Missile Magazine=60kl (50b-r), Fuel Scoops, ObjSize=Large, EmLevel=Moderate, SubCraft= 1*20t Raptor lander, 4*10t Kestrel fighters |
Author: R.S.Dean