The Wasp class has been slightly adapted from standard data packages by the navies of Lunion and Strouden. Produced in vast quantities since first introduced in 1085, the Wasp can be encountered almost anywhere. It is popular as a light system defense boat, since its 35 day endurance allows it to undertake long patrols.
CraftID: | Wasp Class Fighter, TL13, MCr88 |
---|---|
Hull: | 45/113, Disp=50, Conf=1AF, Armor=40F, Loaded=837.2t, Unloaded=810.1t |
Power: | 5/10, 675MW Fusion, Dur=35/105 |
Loco: | 8/16, Maneuver=6, Agility=4 |
Comm: | Radio=System, Laser=System, Maser=System |
Sensors: | EMM EMS Active(FarOrbit), EMS Passive(Interstellar), Neutrino Sensor (100kw), High Pen Densitometer (100m), ActObjScan=Rout, ActObjPin=Rout, PassObjScan=Diff, PassObjPin=Diff, PassEnScan=Rout, PassEnPin=Diff |
Off: | Hardpoints=1 Missiles=x03 Batteries 1 Bearing 1 |
Def: | DefDM+13 |
Control: | Comp7*3, HeadsUpHoloDisplay*2 |
Accom: | Crew=2 (Commander/Gunner, Pilot), Small Staterooms*2, Env=basic env, basic ls, extended ls, grav plates, inertial comp |
Other: | Fuel=322kl, Fuel Scoops, ObjSize=Avg, EmLevel=None |
Author: R.S.Dean