The Kestrel is produced under license in the Spinward Marches by LSP in their Lunion shipyards. The Kestrel is a compromise design--some capability for space combat was considered to be essential, but the main use was anticipated to be atmospheric combat. Accordingly, the computer installation was limited to a Model 3, which still accounts for 50% of the vehicle cost.
| CraftID: | Kestrel Class Fighter, TL13, MCr23 |
|---|---|
| Hull: | 9/23, Disp=10, Conf=1AF, Armor=40F, Loaded=153.6t, Unloaded=150.2t |
| Power: | 1/2, Fusion=135MW, Dur=15/45 |
| Loco: | 1/2, StdGrav=700t, Max=3150, Cruise=2363, NOE=170, MaxAccel=3.5G, Agility=2 |
| Comm: | Radio=System, Laser=FarOrbit, Maser=Planetary |
| Sensors: | EMSActive(FarOrbit), EMSPassive(Interstellar), Neutrino Sensor (100kw), LowPenDensitometer (50m), ActObjScan=Rout, ActObjPin=Rout, PassObjScan=Diff, PassObjPin=Diff, PassEnScan=Rout, PassEnPin=Diff |
| Off: | Hardpoints=1
Missiles=x03
Batteries 1
Bearing 1
Pen/ Max Auto Dngr
Attn Dmg Range Tgts Spc Sig ROF
50MW Beam Laser 57/4 120 Reg(125) 2 - L 40
|
| Def: | DefDM+7, Point Defense Targeting for laser |
| Control: | Comp3*3, HoloLink*40 |
| Accom: | Crew=3 (Commander, Gunner, Pilot), Seats=Roomy*3, Bunks=2, Env=basic env, basic ls, extended ls, grav plates, inertial comp |
| Other: | Fuel=27kl, ObjSize=Avg, EmLevel=Moderate |
Author: R.S.Dean