The Falchion is intended as a heavy grav tank. The heavy armor restricts mobility, and the large power plant (45% of vehicle volume and 57% of vehicle cost) required to power the main laser restricts endurance. The sensor suite is fairly powerful, as the designer anticipated a need to engage at extreme range due to the low speed. Extended life support has been installed to permit emergency occupancy of the vehicle for the full 63 hour endurance, but the seating design would render this exceedingly uncomfortable.
CraftID: | Falchion Grav Tank, TL12, Cr8,867,000 |
---|---|
Hull: | 4/10, Disp=4, Config=4SL+turret, Armor=60F, Loaded=304.15t |
Power: | 2/4, Fusion=150MW, Dur=63hrs |
Loco: | 1/2, StdGrav=400t, Max Speed=360, Cruise=270, NOE=160, MaxAccel=0.3G |
Comm: | Radio=System, LaserComm=Continental, MaserComm=Regional |
Sensors: | EMM EMS Active(Planetary), EMS Passive(Substellar), Neutrino Sensor(1MW), ActObjScan=Diff, ActObjPin=Diff, PassEnScan=Routine, PassEnPin=Diff |
Off: | Hardpoints=1 Pen/ Max Auto Dngr Attn Dmg Range Tgts Spc Sig ROF 100MW Pulse Laser 57/4 100 Reg(250) 3 - H 80 2*2MW Pulse Laser 12/2 5 Dist(5) 3 - H 80 |
Def: | - |
Control: | Comp0*2, HeadsUpDisplay*3, DynLink*58 |
Accom: | Seats=Adequate*3 (Commander, Pilot, Gunner), Env=Basic env, basic ls, extended ls |
Other: | Fuel=4.725kl, Cargo=0, ObjSize=Avg, EmLevel=Faint |
Author: R.S.Dean