This type of vehicle is typically found providing low cost mass transportation within an urban area. Use of an MHD turbine engine restricts the vehicle to breathable atmospheres. The seats are small because it is not anticipated that passengers will be in them for very long.
CraftID: | Urban Grav Bus, TL10, Cr118,453 |
---|---|
Hull: | 9/23, Disp=10, Config=4USL, Armor=2E, Loaded=25.6t, Unloaded=8.2t |
Power: | 1/2, MHD Turbine=3.2MW, Dur=10hrs |
Loco: | 1/2, StdGrav, Thrust=32t, MaxSpeed=300kph, Cruise=225kph, NOE=40kph |
Comm: | Radio=VDist(50km) |
Sensors: | Headlights*2 |
Off: | Hardpoints=1 |
Def: | - |
Control: | Elec*23 |
Accom: | Seats=Roomy*1 (Driver), Cramped*53 (53 passengers), Env=basic env |
Other: | Fuel=1.4kl, Cargo=16kl, ObjSize=Small, EmLevel=Moderate |
Author: R.S.Dean