The Sarissa is another variation on the successful Hammer gravtank design. Most of the vehicle is devoted to ammunition storage, which provides the capability for fire support over extended periods without resupply.
CraftID: | Sarissa FSV, TL10, MCr3.74 |
---|---|
Hull: | 8/18, Disp=8, Config=4SL, Armor=20E, Unloaded=65.9t, Loaded=135.9 |
Power: | 1/2, Fusion=40MW, Dur=7/21 |
Loco: | 1/2, Std Grav, Thrust=200t, Max=560kph, Cruise=420kph, NOE=140kph |
Comm: | Radio=Planetary, Laser=Continental(5000), Maser=Continental(5000) |
Sensors: | EMM EMS Active=VDist(50), ActObjScan=Diff, ActObjPin=Diff |
Off: | Hardpoints=1 Pen/ Max Auto Dngr Ammo Rds Attn Dmg Range Tgts Spc Sig ROF 16cm HV Gun HE 1000 24 20 Distant(50) - 40 H 5 HEAP - 50 16 Distant(50) - - H 5 |
Def: | Prismatic Aerosol*12 |
Control: | Comp0*2, HeadsUpDisplay, DynLink*12 |
Accom: | Crew=3 (Driver,Gunner,Commander), Seats=Adequate*3, Env=basic env, basic ls |
Other: | Fuel=5.04kl, Cargo=0, ObjSize=Avg, EmLevel=Faint |
Author: R.S.Dean