The Hydra GFV emphasizes firepower and speed at the expense of protection, duration, and sensor capacity. Highly automated, it requires a crew of only two, with the commander controlling the guns with a "point and shoot" map display interface. The main turret carries the 100MW pulse laser, with a smaller turret mounted on top of it with the 20MW PD pulse laser. The PA-10 plasma guns are in side sponsons, and cannot be fired within 5 degrees of straight forward or straight back.
CraftID: | Hydra GFV, TL10, MCr14.1 |
---|---|
Hull: | 6/15, Disp=6, Config=2AF+turret, Armor=40E, Unloaded=257.5t, Loaded=257.7t |
Power: | 3/6, Fusion=240MW, Dur=1/3 |
Loco: | 2/4, Std Grav, Thrust=1000t, Max=2770kph, Cruise=2077kph, NOE=140kph |
Comm: | Radio=Continental(5000), Laser=VDist(50) |
Sensors: | EMS Active=Regional(500), EMS Passive=Continental(5000), ActObjScan=Diff, ActObjPin=Diff, PassEnScan=Form |
Off: | Hardpoints=1 Pen/ Max Auto Dngr Attn Dmg Range Tgts Spc Sig ROF 100MW Pulse Laser 57/4 100 Rgnl(250) 3 - H 80 20MW Pulse Laser 38/3 20 VDist(50) 3 - H 80 2*PA-10 Plasma Gun 44/5 20 VDist(5.1) 2 15 H 40 |
Def: | Point Defense Targeting for 20MW pulse laser |
Control: | Comp1/bis*2, 1*HeadsUpDisplay, 32*DynLink |
Accom: | Crew=2 (Driver,Commander), Passenger=1, Seats=Roomy*2, Cramped*1, Env=basic env, basic ls, ext ls |
Other: | Fuel=2.88kl, ObjSize=Avg, EmLevel=Moderate |
Author: R.S.Dean