This type of vehicle is typically found providing low cost mass transportation between urban centers on worlds with an adequate long distance highway network. The roomy seats make extended trips barely tolerable. Cargo capacity amounts to 0.7kl per passenger. Fuel cost amounts to about Cr0.01 per passenger per kilometer when fully loaded, and would be the main contribution to the cost of travel. Total cost of a ticket to allow for marginal loads, profit, driver salary and vehicle amortization would probably be about Cr0.02/kilometer. <It should probably be noted that this vehicle could be built without change at TL7 or TL8>
CraftID: | Intercity Bus, TL9, Cr42,138 |
---|---|
Hull: | 23/56, Disp=25, Config=4USL, Armor=2B, Loaded=77.4t, Unloaded=28.1t |
Power: | 1/2, InternalCombustion=4.5MW, Dur=12hrs |
Loco: | 1/2, 10 Wheels, Road Speed=142kph, Offroad=28kph |
Comm: | Radio=VDist(50km) |
Sensors: | Headlights*2 |
Off: | Hardpoints=1 |
Def: | - |
Control: | Elec*7 |
Accom: | Seats=Roomy*65 (Driver, 64 passengers), Env=basic env |
Other: | Fuel=4.32kl, Cargo=45kl, ObjSize=Small, EmLevel=Moderate |
Author: R.S.Dean