This sample gravbike is from the lowest tech level where such devices can be built, and is somewhat larger than is commonly found at higher tech levels. It includes provision for a passenger and a reasonable amount of enclosed cargo space, and would be substantially faster if operated unloaded.
CraftID: | Gravbike, TL9, Cr5590 |
---|---|
Hull: | 1/2, Disp=0.074, Config=3SL, Armor=1D, Loaded=763kg, Unloaded=394kg |
Power: | 1/2, MHD Turbine=0.11MW, Dur=10hrs |
Loco: | 1/2, StdGrav=1t, Max Speed=360kph, Cruise=270kph, NOE=40kph, MaxAccel=0.3G |
Comm: | Radio=Dist(5km) |
Sensors: | Radar=Distant(5km), ActObjScan=Form, ActObjPin=Form |
Off: | Hardpoints=1 |
Def: | - |
Control: | Elec*1 |
Accom: | Seats=Open*2 (Pilot, Passenger), Env=none |
Other: | Fuel=0.039kl, Cargo=0.33kl, ObjSize=Small, EmLevel=Moderate |
Author: R.S.Dean