The plasma drive module provides more thrust than the ion drive, but has shorter endurance.
| CraftID: | 40 ton plasma drive module, TL8, MCr34.9 |
|---|---|
| Hull: | 36/90, Disp=40, Config=3USL, Armor=40C, Unloaded=852.9t, Loaded=862.5t |
| Power: | 2/4, Fission=19.5MW, Dur=2yrs |
| Loco: | 26/52, PlasmaDrive=7.6tons, Duration=30 days |
| Comm: | Radio=Dist*3 |
| Sensors: | none |
| Off: | Hardpoints=1 |
| Def: | - |
| Control: | Computer Mod0bis*3, ElecLink*400 |
| Accom: | none |
| Other: | NuclearFuel=0.078kl, Hydrogen=136.8kl, ObjSize=Avg, EmLevel=Moderate |
Author: R.S.Dean