Another IISS design intended to fit in the auxiliary vehicle bay of a Type S scout. It has less endurance than the folding wing aircraft, but the ability to lift up to 2.8 tons of cargo (with external sling) occasionally offers a useful advantage.
CraftID: | Folding Rotor Helicopter, TL8, Cr148,700 |
---|---|
Hull: | 11/27, Disp=4/12, CleanWt=2.7t, FullLoad=3.9t, Airframe=Simple, Armor=none |
Power: | 1*Gas Turbine, Endurance=1.25hrs |
Loco: | 4/10, Main and tail rotor, Lift=4t, thrust=1t, Max
Speed=300kph, Cruise=225kph, Range=280km MaxAccel Drag MaxSpeed Cruise Range Agility Clean 0.31 - 300 225 280 0 Loaded 0.22 5 250 187 234 0 |
Comm: | Radio=Continental |
Sensors: | none |
Off: | None |
Def: | - |
Control: | Simple |
Accom: | Crew=2, Simple cockpits*1, Crew station*1, Env=none |
Other: | Fuel=1.028kl, Cargo=0.5t, additional cargo can be slung, up to 2.2 tons with some loss in speed, ObjSize=Small, EmLevel=Moderate |
Author: R.S.Dean