The Crusher has been built in small quantities by the planetary government of Crout. Its design reflects the high availability of fissionable fuels on the planet compared to the availability of hydrocarbon fuels. The Crusher units were formed more for purposes of prestige and overawing any potential rebels among the population than for practical combat use.
The three machine guns are mounted on a pintle by the commander's hatch in the turret, coaxially with the main gun, and in a ball mount on the bow.
| CraftID: | Crusher Heavy Tank, TL7, Cr1,232,400 |
|---|---|
| Hull: | 4/10, Disp=4, Conf=4USL+turret(10%), Armor=40C, Loaded=150.3t, Unloaded=146t |
| Power: | 1/2, Fission=8MW, Dur=5yrs |
| Loco: | 1/2, Tracks, P/W=53, Road=117kph, Offroad=47kph |
| Comm: | Radio=Regional(500km) |
| Sensors: | Radar=Distant(5km), Light Amplification, 2*Headlights, ActObjScan=Form, ActObjPin=Form |
| Off: | Hardpoints=1, Weapons stabilized to 40kph
Pen/ Max Auto Dngr
Ammo Rds Attn Dmg Range Tgts Spc Sig ROF
2cm HV Gun KEAP 100 33 12 Dist(22) - - M 6
HEAT - 37 12 Dist(22) - - M 6
HE - 19 16 Dist(22) - 25 M 6
3*HMG - 3000 6/3 3 VLong(1.5) 3 - H 80
|
| Def: | - |
| Control: | Elec*171 |
| Accom: | Crew=6 (Commander, Gunner, Loader, Driver, Bow Gunner, Reactor Technician), Seats=Cramped*6, Env=basic env, basic ls |
| Other: | Fuel=0.08kl (radioactives), ObjSize=Avg, EmLevel=Moderate |
Author: R.S.Dean