On trips lasting two or more days by rail, use of a sleeper car is more comfortable for the passenger than attempting to ride in a coach for the entire journey. Due to the lower number of passengers that can be carried, and the higher cost of the car, it can be expected that a sleeper ticket will be many times as expensive as a coach ticket for the same trip.
CraftID: | Passenger Sleeper, TL6, Cr109,603 |
---|---|
Hull: | 16/39, Disp=17, Conf=4USL, Armor=4B, Loaded=24t Unloaded=24t |
Power: | None |
Loco: | 1/2, Wheels=12, RoadSpeed=Special, Offroad=0 |
Comm: | None |
Sensors: | None |
Off: | Hardpoints=1, No weapons |
Def: | - |
Control: | BasicMech*11 |
Accom: | Passengers=16, Bunks*16, Env=basic env (.23MW from locomotive) |
Other: | Cargo=0, ObjSize=Avg, EmLevel=None |
Author: R.S.Dean